Tuesday, January 6, 2009 - forestrynepal.org
Intrahousehold labor allocation responses to environmental good scarcity: a case study from the hills of Nepal
| Publication Type | Journal Article | |
| Year | 1998 | |
| Authors | Cooke, P, A. | |
| Journal | Economic Development and Cultural Change | |
| Volume | 46 | |
| Pages | 807-830 | |
| ISBN | 0013-0079 | |
| Abstract | Using data from the Nepal Energy and Nutrition Survey (NENS 1982- 83), the paper examines the consumption of three environmental products (fuelwood, cut grass, leaf fodder) and the allocation time across tasks and household members by rural Nepali agricultural households, and how this changes as environmental goods become more scarce. The results indicate that households facing greater scarcity of environmental goods reduce their consumption of the goods and spend more time in their collection. This increased collection labour burden is met primarily from increases in women's collection time. |
