Tuesday, January 6, 2009 - forestrynepal.org
Summary statistics of LARC's extension command area: results of a census survey 1991-92
| Publication Type | Journal Article | |
| Year | 1997 | |
| Authors | Gurung, H, B.; Gurung, T, B.; Shrestha, P, K.; Amatya, L, K. | |
| Journal | Working Paper - Lumle Regional Agricultural Research Centre | |
| Pages | 86 | |
| Abstract | This report presents results of a census survey conducted by the Nepalese Lumle Agricultural Research Centre in 1991/92 to create a general database of its extension command area for the purposes of research and extension planning. The paper describes the methodology and presents the results in a tabular form in terms of household, population, literacy, land, crops, horticulture, livestock, forestry/pasture and income distributions. The distributions are shown by four major classifying variables, viz. agro-ecological domains, ethnicity, food balance status of households (as a proxy indicator to wealth class) and village development committees, to highlight the agricultural scenario in the area. |
