Degradability of the dry matter and crude protein of tree fodder leaves from the eastern hills of Nepal
| Publication Type | Journal Article | |
| Year | 1996 | |
| Authors | Gurung, H, B.; Shrestha, N, P.; Aryal, I, K.; Subba, D, B. | |
| Journal | Veterinary Review (Kathmandu) | |
| Volume | 11 | |
| Pages | 58-60 | |
| ISBN | 1021-5042 | |
| Abstract | Leaf samples from fodder trees found in the eastern hills of Nepal were collected from mid-altitude areas (800-1700 m) during the monsoon (June-September), early dry (October-January) and late dry (February-May) seasons. Fodder species studied included Artocarpus lakoocha , Melia azedarach , Brassaiopsis hainla , Ficus neriifolia , Leucosceptrum canum , Saurauia napaulensis , F. lacor , F. semicordata var semicordata , Bauhinia variegata , Litsea polyantha , F. auriculata , Prunus cerasoides , F. semicordata var montana , Grewia oppositifolia , Bauhinia purpurea , Dendrocalamus hamiltonii and Bambusa nutans . Leaf samples were dried, ground, packed into nylon bags and incubated for 48 h in the rumen of 3 cannulated buffaloes. DM degradability (DMD) of tree fodders was in the range 36.3-80.0% and CP degradability (CPD) 43-83.1%. DMD and CPD values of tree fodders differed between species ( P <0.01); except for a few species ( B. hainla , P. cerasoides , Bauhinia purpurea and F. semicordata var montana ), there was no seasonal variation in these values. Based on DMD and CPD, M. azederach , F. nerrifolia , A. lakoocha , L. carnum , F. semicordata var semicordata , P. cerasoides and Bauhinia purpurea are good quality fodders. |
