Wednesday, October 8, 2008 - forestrynepal.org
Effect of soil properties on the early survival of Artocarpus lakoocha , Morus alba and Leucaena diversifolia planted by farmers in three districts in the middle hills of Nepal
| Publication Type | Journal Article | |
| Year | 2000 | |
| Authors | Malla, M, B. | |
| Journal | Proceedings of the National Level Workshop on Improved Strategies for Identifying and Addressing Fodder Deficits in the Mid-Hills of Nepal, Kathmandu, Nepal, 5th-6th September, 2000 | |
| Pages | 67-71 | |
| Abstract | Field experiments were conducted in five villages at Dhading, Kavre and Sindhupalchok Districts in Nepal to assess whether the variation in soil properties were responsible for the differences in the survival of Artocarpus lakucha (Badahar), Morus alba (Kimbu) and Leucaena diversifolia K-156 (Ipil- Ipil) raised on the terraces of the bariland. The survival of L. divesifolia was significantly different across the villages ( P =0.008) and was correlated with soil pH (r=0.87; P =0.05) while the variation in the survival of Kimbu ( P =0.07) and Badahar ( P =0.07) were insignificant. |

