Population status and habitat use of barasingha ( Cervus duvauceli duvauceli ) in Royal Suklaphanta Wildlife Reserve
| Publication Type | Journal Article | |
| Year | 2005 | |
| Authors | Nabin Byawali,; Jnawali, S, R. | |
| Journal | Tigerpaper | |
| Volume | 32 | |
| Pages | 6-10 | |
| ISBN | 1014-2789 | |
| Abstract | A study was conducted to investigate the current status, distribution and habitat preference of the barasingha ( Cervus duvauceli ), an endangered species endemic to the Indian sub- continent, within the Royal Suklaphanta Wildlife Reserve, Nepal. The vegetation in the reserve includes three forest types: Shorea robusta , riverine and Acacia catechu-Dalbergia sissoo forests. Grasslands in the riverbeds are dominated by tall grass species such as Saccharum spontaneum and S. bengalensis , and the phantas are dominated by Imperata cylindrica, Vetiveria zizanioides and Desmostachya bipinnata . A total of 1607 barasingha were recorded. The average group size was 278.7 animals per group. Barasingha populations showed the highest preference for open and short grassland. Forested areas were avoided. Wooded grasslands were also preferred over tall grassland, riverine forest and marshes. |


