Biomass estimation of Bambusa nutans subspecies nutans grown at eastern Terai, Nepal
| Publication Type | Journal Article | |
| Year | 2003 | |
| Authors | Oli, B, N. | |
| Journal | Banko Janakari | |
| Volume | 13 | |
| Pages | 42-45 | |
| ISBN | 1016-0582 | |
| Abstract | With a view to prepare biomass table of Bambusa nutans subsp. nutans grown at Belbari, Morang district of Eastern Terai, 150 culms were selected from 41 clumps. The diameter at 15 cm of the base (D15), vertical height and green weight of the culm, branches and foliage were measured in the field. The sampled green weight was oven-dried in Kathmandu. To estimate the biomass, a regression model was developed based on the oven-dry and green weight. Based on the oven-dry weight, the R2 (biomass) values obtained for culm and total biomass components were 89 and 86%, respectively. However, R2 values for the branch and foliage components were 64 and 53%, respectively, which were significantly lower as compared to the culm. Based on the green weight, the R2 values obtained for culm and foliage components were 89 and 61, respectively. The validity of the equation is yet to be done. |

