Monday, October 13, 2008 - forestrynepal.org
Dimensions of community forestry: who is getting what and how much?
| Publication Type | Journal Article | |
| Year | 2000 | |
| Authors | Sharma, A, R. | |
| Journal | Bio-technology applications for reforestation and biodiversity conservation. Proceedings of the 8th International Workshop of BIO-REFOR, Kathmandu, Nepal, November 28-December 2, 1999 | |
| Pages | 56-58 | |
| Abstract | Community forest plays a crucial role in supplying the basic needs of Nepalese people. However, it is feared that the benefits from the community forests may favour the rural rich, thereby aggravating inequality in a non-egalitarian society. A household survey is described which explores the magnitude and pattern of use of forest products by wealth and caste. The results showed that, despite an equal access, the poorer households use forest products less due to the lack of complementary resources. Hence, this issue of equal access becomes meaningless. |

