Friday, September 5, 2008 - forestrynepal.org
The map of potential vegetation of Nepal - a forestry/agro-ecological/biodiversity classification system
| Publication Type | Journal Article | |
| Year | 2005 | |
| Authors | Lilleso, J. P. B.; Shrestha, T. B.; Dhakal, L. P.; Nayaju, R. P.; Shrestha, R. | |
| Journal | Development and Environment Series - Forest & Landscape | |
| Pages | vi + 76 pp. | |
| Abstract | The potential vegetation map is presented as a possible tool in Nepal in the fields of forestry, agriculture, horticulture, livestock and biodiversity/conservation. After the introduction, the chapters discuss the following: (1) elaboration of the potential vegetation map; (2) new climate classification of Nepal; (3) physiographic classification in Nepal; (4) requirements of an ecological classification; (5) agro-ecological classification in Nepal; (6) major objectives of the Forest Sector Policy (2000), the Agricultural Perspective Plan (1995) and the Nepal Biodiversity Action Plan; and (7) some considerations for updating the potential vegetation map. |

