Rural household and forest: an evaluation of household's dependency on community forest in Nepal
| Publication Type | Journal Article | |
| Year | 2004 | |
| Authors | Adhikari, M.; Nagata, S.; Adhikari, M. | |
| Journal | Journal of Forest Research | |
| Volume | 9 | |
| Pages | 33-44 | |
| ISBN | 1341-6979 | |
| Abstract | The aim of this paper is to analyse the level of dependency of rural households on forests, based on the economic status of the households and the property regimes of forests. The analysis of household-level dependency suggests that large numbers of rural households are benefiting regularly from their community forests. Out of three forest property regimes examined, community forests were found to be the most prominent sources for supplying forest products to local households. Analysis of the degree of forest-products dependency and the economic status of households shows that the low economic status households rely more on the community forest than the economically better-off households. In addition, a χ2 analysis indicates that the economic status of households affects the degree of forest-product collection activities. The results show three types of property regime with respect to forest management in Chitwan. Each regime holds its own ownership rights, which control the harvesting of forest products and provides incentives to the local households. | |
| URL | http://www.springerlink.com/ |

