| Title | A review of land use pattern in Nepal |
| Publication Type | Journal Article |
| Year of Publication | 1975 |
| Authors | Shrestha, S. H. |
| Journal | Himalayan Review |
| Volume | 7 |
| Issue | 7 |
| Pagination | 33-42 |
| Keywords | forerstry, land use, land use mangement |
| Abstract | Uplands are the predominant land form of Nepal and forestry the major land use. Total amount of arable land is only 2,326,000 ha. or 16% of total land. Crucial problems of land use are: (1) excessive population pressure; (2) limited availability of arable land; (3) inadequate data; (4) poor land management; and (5) conflicts between forestry and agriculture and rural urbanization. |
Post new comment