| Title | Species diversity and regeneration of old-growth seasonally dry Shorea robusta forests following gap formation |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Sapkota, I. P., Tigabu M., and Odén P. C. |
| Journal | Journal of Forestry Research |
| Volume | 20 |
| Issue | 1 |
| Pagination | 7-14 |
| ISBN Number | 1007-662X |
| Keywords | Canopy gap, intermediate disturbance hypothesis, Nepal, Sal (Shorea robusta Gaertn. f.) forest |
| Abstract | Diversity and regeneration of woody species were investigated in two ecological niches viz. gap and intact vegetation in old-growth seasonally dry Shorea robusta forests in Nepal. We also related varieties of diversity measures and regeneration attributes to gap characteristics. Stem density of tree and shrub components is higher in the gap than in the intact vegetation. Seedling densities of S. robusta and Terminalia alata [T. elliptica] are higher in the gap than in the intact vegetation, while contrary result is observed for T. bellirica and Syzygium cuminii in term of seedling density. The complement of Simpson index, Evenness index, and species-individual ratio in the seedling layer are lower in the gap than the intact vegetation. Gap size can explain species richness and species establishment rate. Gaps created by multiple tree falls in different years have higher seedling density of S. robusta than gaps created by single and/or multiple tree falls in the same year. In conclusion, gaps maintain species diversity by increasing seedling density, and favour regeneration of Sal forests. In addition to gap size, other gap attributes also affect species diversity and regeneration. |
| URL | http://jfr.nefu.edu.cn/EN/Magazine/show.aspx?id=5196 |
Tags:
Post new comment