| Region | Total land area (ha) |
Total forest Area (ha) |
Forest % of total land area | Reachable Forest area (ha) |
Reachable Forest area, % |
Non- reachable Forest area (ha) |
Shrub % of total land area |
| FWDR | 1953900 | 687400 | 35.2 | 358800 | 52.2 | 328600 | 13.5 |
| MWDR | 4237800 | 1192400 | 28.2 | 454400 | 38.1 | 738000 | 10.4 |
| WDR | 2939800 | 734300 | 25 | 262100 | 35.7 | 472200 | 8.7 |
| CDR | 2741000 | 918600 | 33.5 | 527700 | 57.4 | 390900 | 8.5 |
| EDR | 2845600 | 736100 | 25.9 | 576300 | 78.3 | 159800 | 12.7 |
| Total | 14718100 | 4268800 | 29 | 2179300 | 51.5 | 2089500 | 10.6 |
Source: Forest Resources of Nepal (1987-1998), DOFRS, MOFSC