Altitudinal variation vis-a-vis nodulation behaviour and nitrogenase activity in some leguminous and non-leguminous plants
| Publication Type | Journal Article |
| Year of Publication | 1998 |
| Authors | Singh, H, K. C.; Pokhriyal, T, C. |
| Journal Title | Annals of Forestry |
| Volume | 6 |
| Pagination | 200-205 |
| Key Words | nitrogenase; enzyme activity; nodulation; nitrogen fixation; root; nodules; Crotalaria; Desmodium heterocarpon; Desmodium; Mimosa pudica; Mimosa; Crotalaria pallida; Acacia farnesiana; Indigofera; Sesbania sesban; Butea; Millettia; Pueraria phaseoloides; |
| Abstract | Nodulation and nitrogen fixation were studied in 4 herb, 6 shrub, 3 climber, and 5 leguminous and 2 non-leguminous tree species raised in nurseries at Biratnagar (72 m alt.) and Kagate (1400 m alt.) in Nepal. In general, nodule number and biomass and nitrogenase activity were higher and nodule moisture content was lower at Biratnagar than at Kagate. |
Similar entries
- Distribution of leguminous and non-leguminous nitrogen fixing plants in relation to altitudinal variations in the eastern part of Nepal
- Effects of some leguminous and non-leguminous nitrogen fixing herb, shrub, climber and tree species on soil nitrogen accretion
- Survey and identification of some leguminous nitrogen fixing plants in eastern part of Nepal
- Nitrogen fixation and nodulation behaviour in relation to seed source variations in Dalbergia sissoo seedlings
- Nitrate reductase activity and nitrogen content in relation to seed source variation in Dalbergia sissoo seedlings
