| Title | Foliar nutrient content of four tree species available in Dhading and Kabhrepalanchok Districts, Nepal |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Malla, M, B, Amatya, SM |
| Journal | Banko Janakari |
| Volume | 12 |
| Issue | 2 |
| Pagination | 12-16 |
| ISBN Number | 1016-0582 |
| Keywords | Ficus auriculata, Guazuma ulmifolia, Premna barbara, Spermadictyon suaveolens |
| Abstract | <p>Leaf samples of Premna barbara, Guazuma ulmifolia, Spermadictyon suaveolens from Dhading and Ficus auriculata from Kabhrepalanchok Districts, Nepal, were collected in Januray 2000. The samples were analysed for crude protein (CP), total phosphorus, neutral detergent fibre (NDF) and acid detergent fibre (ADF). The content of CP ranged from 15.9 to 22.8% with the highest concentration in G. ulmifolia while the lowest was with F. auriculata . The amount of total phosphorus present in leaf samples varied from 0.59 to 0.33%. NDF contents varied from 43.42 to 24.07%. The content of ADF in the samples was in the order: P. barbata > G. ulmifolia > F. auriculata > S. suaveolens with values 43.42, 30.84, 27.03 and 24.07%, respectively. The relative feeding values calculated for the samples ranged from 283 to 133%. The content of CP, phosphorus and fibre in all the foliage samples were found to be adequate for healthy growth of livestock.</p> |
