| Title | Time frame for the reclamation of degraded forest sites |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Malla, M, B, Baral, SR, Howell, J, H |
| Journal | Banko Janakari |
| Volume | 14 |
| Issue | 2 |
| Pagination | 12-18 |
| ISBN Number | 1016-0582 |
| Keywords | degradation, plantation, reclamation, regeneration, Shorea robusta |
| Abstract | <p>Two forest plots in Rupandehi and Kabhrepalanchok Districts, Nepal, were examined to assess the changes in soil characteristics under Sal ( Shorea robusta ) trees established through plantation and regeneration processes respectively. Along with studies of the soil profiles, measurements were also made for pH, organic carbon, total nitrogen, available phosphorus and exchangeable potassium in sample collected from these plots. Indicators of reclamation such as development of tree cover, formation of an A (topsoil) horizon, and increase in soil nutrient content were observed in both plantation and regeneration plots. The Plantation Plot took 30 years whereas the Regeneration Plot required only 20 years to appear substantially and sustainably reclaimed.</p> |
