| Title | Variations in pod and seed traits in six different Dalbergia sissoo seed sources |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Neerja Singh, and Pokhriyal T C. |
| Journal | Journal of Tropical Forest Science |
| Volume | 13 |
| Issue | 1 |
| Pagination | 162-170 |
| ISBN Number | 0128-1283 |
| Abstract | A study was conducted to elucidate the pattern of variation in pods, seed characteristics and germination behaviour among Dalbergia sissoo seed sources to develop selection criteria for future tree improvement programmes. Six seed sources were selected to represent widely divergent areas. All pod traits (except number of seeds per pod), seed characters, i.e. length, width, weight (except seed thickness) and germination parameters, i.e. germination percentage, germination value, germination period, etc., varied significantly among different seed sources. The variation observed among different seed sources may probably be influenced by different intensities of natural constraints acting upon these traits in the prevailing geographic/climatic conditions. Among the six different seed sources, Gonda (Tulsipur, east Uttar Pradesh) showed the best performance followed by Kankai (Nepal), Chiriyapur (west Uttar Pradesh), Simblewala (Jammu), Hissar (Haryana) and Sibsagar (the poorest). Seed weight and thickness showed highly positive and seed length negative correlation with germination percentage; hence, these can be considered as important traits for the selection of superior seed source. |
- Bookmark & Share