| Title | Provenance trial of Pinus maximinoi and comparison with Pinus wallichiana and Pinus patula |
| Publication Type | Journal Article |
| Year of Publication | 1996 |
| Authors | Paudel, K, C, Amatya, SM, Harrison, A, |
| Journal | Working Paper - Lumle Regional Agricultural Research Centre |
| Issue | No. 96/38 |
| Pagination | iii + 8 |
| Keywords | Pinus maximinoi, Pinus patula, Pinus wallichiana |
| Abstract | <p>Six-year results are reported from a species/provenance trial established at Lopre, Parbat District, Nepal (2300 m altitude), in July 1989. Average survival of the P. wallichiana (91%) and P. patula (87%) was significantly better than that of the 6 Central American provenances of P. maximinoi tested (30-65%), with P. patula giving the best growth performance. There were significant differences between provenances of P. maximinoi , which are reported and discussed.</p> |
