| Title | Report on species elimination and establishment trials at high and mid altitude area in the eastern hills of Nepal |
| Publication Type | Journal Article |
| Year of Publication | 1996 |
| Authors | Sherpa, SL, Joshi, L,, Limbu, K, B, Limbu, P, B |
| Journal | PAC Technical Paper - Pakhribas Agricultural Centre |
| Issue | No. 167 |
| Pagination | vi + 23 |
| ISBN Number | 1021-5026 |
| Keywords | Alnus nepalensis, Bassia butyracea, Boehmeria rugulosa, Castanopsis indica, Celtis australis, Choerospondias axillaris, Cupressus torulosa, Establishment trials, Ficus neriifolia, Ficus semicordata, Litsea monopetala, Michelia champaca, Prunus cerasoides, Quercus glauca, Quercus lamellosa, Saurauia napaulensis, species elimination |
| Abstract | <p>Research was conducted in order to identify suitable broadleaved species (especially those with fodder and fuelwood value) for incorporation into the different farming systems of the eastern hills of Nepal. Species elimination trials were conducted for 34 months at single locations at high (>2000 m) and mid altitudes (1500-2000 m), and performance assessed on the basis of survival rate and height increment. At the high altitude, of 24 fodder and fuelwood species tested 10 ( Alnus nepalensis, Quercus glauca, Quercus lamellosa, Ficus neriifolia, Michelia champaca, Castanopsis indica, Choerospondias axillaris, Celtis australis, Cupressus torulosa and Prunus cerasoides ) were promising. At mid-altitude, out of 27 species tested 10 ( Castanopsis indica, Ficus semicordata, Michelia champaca, Litsea monopetala, Saurauia napaulensis, Boehmeria rugulosa, Choerospondias axillaris, Bassia butyracea [Diploknema butyracea], Prunus cerasoides and Celtis australis ) were also promising. Further testing of these species is recommended at different altitudes and geographical locations within the eastern hills.</p> |
