Gender dimensions in household energy
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Mahat, I, |
| Journal Title | Boiling Point |
| Pagination | 27-29 |
| ISBN Number | 0263-3167 |
| Key Words | biomass; community development; community involvement; energy; consumption; energy sources; fuels; fuelwood; gender relations; household consumption; innovation adoption; men; rural areas; rural communities; social participation; women; man |
| Abstract | This paper discusses how men and women in rural communities in Nepal are involved in the management and utilization of energy and biomass resources for various household activities. Also discussed are the benefits men and women get from adopting alternative energy technologies. |
Similar entries
- Alternative Energy Promotion Centre
- Dimensions of community forestry: who is getting what and how much?
- Volume Table
- Comparative analysis of policy and institutional dimensions of community forestry in India and Nepal
- Market dimensions of timber and fuelwood in Kathmandu and Chitwan Districts of Central Nepal
