SN Name Districts Area (ha) Altitude(m) Ramsar Designation Date
1 Koshi Tappu Wildlife Reserve Sunsari 17,500 90 17.12.2025
2 Beesh Hazar Tal Chitwan 3,200 286 13.08.2025
3 Ghodaghodi Lake Area Kailali 2,563 205 13.08.2025
4 Jagadishpur Reservoir Kapilbastu 225 197 13.08.2025
5 Gokyo Lake Complex Solukhumbhu 7,770 975 23.09.2025
6 Gosainkunda Complex Rasuwa 1,030 4,380 23.09.2025
7 Rara Lake Mugu 1,583 2,990 23.09.2025
8 Shey-Phoksundo Dolpa 494 3,612 23.09.2025
9 Mai Pokhari Ilam 12 2,100 27.11.2025

(Note: It is learnt that the Government of Nepal has endorsed the proposal of designing Khaptad Lake as Ramsar Site and the instrument has already been submitted to the Ramsar Convention Secretariat.) (Source: Banko Jankari, Feb, 2009 Bhandari)

 

Sign up now to join forestryNEPAL - an online community of people interested in Nepalese forestry and related sector. Connect with your peers, share your work, and make your opinion count!

Newsletter

Get forestryNepal news straight to your inbox.

Social