| Title | Nutrient contents of the leaves of the fodder tree Artocarpus lakoocha Roxb |
| Publication Type | Journal Article |
| Year of Publication | 1985 |
| Authors | Panday, KK, Nösberger, J |
| Journal | Agroforestry Systems |
| Volume | 3 |
| Issue | 3 |
| Pagination | 297-303 |
| Keywords | Artocarpus lakoocha |
| Abstract | <p>The protein, fibre and mineral contents of leaves of <i>A. lakoocha </i>were determined monthly during Nov.-March 1980-81 and 1981-82 on samples collected at 800, 1200 and 1550 m alt. in eastern Nepal. Results showed that the leaves retain their nutritive value for cattle during the dry season.</p> |
