| Title | Effects of altitude, aspect and season on the use of fodder tree species in south Lalitpur District |
| Publication Type | Journal Article |
| Year of Publication | 1990 |
| Authors | Upton, P |
| Journal | Banko Janakari |
| Volume | 2 |
| Issue | 3 |
| Pagination | 243-260 |
| Keywords | Aesandra butyracea, Bauhinia variegata, Ficus neriifolia, Fraxinus floribunda, Grewia optiva, Lithocarpus elegans, Saurauia napaulensis, Toona ciliata |
| Abstract | <p>A survey was carried out from November 1986 to April 1987 in Lalitpur District, Nepal. The aims were to record fodder tree use and preferences by farmers at different altitudes and aspects, and in different months of the dry season. More than seventy dry-season fodder species were recorded, most of them woody perennials. The difficulties and limitations of this kind of survey are discussed; some parts of the originally proposed enquiry had to be dropped for practical reasons, and many questions produced answers which were not analysed. These difficulties are discussed more fully in a report deposited at the Forest Research and Information Centre in Kathmandu.</p> |
