| Title | Experience with a hard and soft participatory modeling framework for social-ecological system management in Mount Everest (Nepal) and K2 (Pakistan) protected areas |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Salerno, Franco, Cuccillato Emanuele, Caroli Paolo, Bajracharya Birendra, Manfredi Emanuela Chiara, Viviano Gaetano, Thakuri Sudeep, Flury Bastian, Basani Marcello, Giannino Francesco, and Panzeri Daniele |
| Journal | Mountain Research and Development |
| Volume | 30 |
| Issue | 2 |
| Pagination | 80-93 |
| ISBN Number | 0276-4741 |
| Keywords | adaptive management, management-oriented research, modeling scenarios, qualitative modeling, quantitative modeling, social-ecological systems, system dynamics |
| Abstract | High mountains have sensitive social-ecological systems (SESs) characterized by fragility, complexity, and marginality. The local economies of these environments mainly rely on primary production, tourism, and leisure activities; thus human-ecosystem interactions are intricately linked. Many authors stress that this strict relationship must be assisted with a participatory approach involving interested stakeholders in the conceptualization, specification, and synthesis of knowledge and experience into useable information for the express purpose of addressing a problem complex. This paper presents experience garnered with a participatory modeling framework combining hard and soft methodology in 2 case studies: the Sagarmatha National Park and Buffer Zone (Nepal) and the Central Karakoram National Park (Pakistan). The modeling framework was developed based on local stakeholders' demands and needs; it consists of 5 modules, briefly presented here along with their conceptual background. In developing the framework, particular emphasis was given to considering the needs of decision-makers at the local level, rather than simply providing technical solutions to abstract problems. From the development of this modeling process, a need emerged to structure a management-oriented research module in order to generate management knowledge that is both stakeholder-relevant and evidence-based. The application of the framework in the 2 cases studies showed that the modeling can trigger valuable discussion among stakeholders as well as guidance for management-oriented research and feedback loops ensuring validation of knowledge. In addition, the resulting scenarios can help decision-makers in defining pathways for sustainable development in mountain areas, where people's livelihoods are closely dependent on ecosystems. The framework was developed in such a way that it can be replicated in other mountain areas with similar challenges. |
| URL | http://dx.doi.org/10.1659/MRD-JOURNAL-D-10-00014.1 |
Tags: