| Title | An ecological survey of the Royal Karnali-Bardia Wildlife Reserve, Nepal. Part I: vegetation, modifying factors, and successional relationships |
| Publication Type | Journal Article |
| Year of Publication | 1979 |
| Authors | Dinerstein, E. |
| Journal | Biological Conservation |
| Volume | 15 |
| Issue | 2 |
| Pagination | 127-150 |
| ISBN Number | 0006-3207 |
| Keywords | Acacia catechu, Bardia, Bombax ceiba, Buchania latifolia, Dalbergia sissoo, ecological survey, Eugenia jambolana, Ficus glomerata, Ficus racemosa, Mallotus phillippinensis, modifying factors, Nepal, Shorea robusta, successional relationships, Tamarix dioica, vegetation |
| Abstract | Six major vegetational associations (including forest, savanna and grassland) were identified in this newly-created sanctuary for tiger, one-horned rhinoceros etc. in the Terai of SW Nepal. Profiles are given of the 3 main forest types: Shorea robusta/Buchania latifolia; Dalbergia sissoo/Acacia catechu; and Ficus glomerata/Mallotus phillippinensis/Eugenia jambolana. Three other habitat types are also described: Bombax ceiba savanna; ecotonal secondary open forest; and Saccharum spontaneum/Tamarix dioica flood-plain thickets. The major modifying factors affecting vegetational composition in the Terai include: total rainfall; length of monsoon; seasonal flooding; and former land-use practices of grazing, burning, clearing for cultivation, lopping for fodder etc. A scheme is proposed of successional changes in the reserve. |
| URL | http://dx.doi.org/10.1016/0006-3207(79)90030-2 |
Tags: