| Title | Evaluation of growth performance of ten commonly grown fodder tree species in central and western Nepal |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Authors | Karki, MB, Gold, MA |
| Journal | Banko Janakari |
| Volume | 3 |
| Issue | 4 |
| Pagination | 21-26 |
| Keywords | Artocarpus lakoocha, Bauhinia purpurea, Bauhinia variegata, Ficus auriculata, Ficus glaberrima, Ficus semicordata, fodder tree, Growth performance, Leucaena leucocephala, Litsea monopetala, Morus alba, Premna integrifolia |
| Abstract | <p>Ten commonly grown fodder tree species of central and western Nepal were evaluated for growth, biomass production and survival at 4 sites in the Middle Hills of Nepal over a 5-yr period. Data presented are for 3-yr-old trees. Ficus semicordata, Bauhinia variegata and Leucaena leucocephala performed best, with Ficus semicordata giving significantly greater diameter and foliage growth than the rest. The three top performing species did well at all sites. The other species included in the trial were Artocarpus lakoocha, Bauhinia purpurea, Ficus auriculata, Ficus glaberrima, Litsea monopetala, Morus alba and Premna integrifolia [P. serratifolia]. Height, diameter, foliage and wood growth were significantly different among species. Data from the 4 sites were significantly different for diameter, foliage, and wood weight but not for height growth. A concurrent study conducted in farmers' fields indicated that the best performing (on-station) trial species were among the best growing on farms. Four different lopping intensities applied to 4 species did not significantly affect the final foliage weight. The results indicated that native fodder tree species of Nepal, if carefully selected and planted on farmers' fields, have the potential to improve the poor fodder stands commonly found throughout the Middle Hills.</p> |
