| Title | Growth, forage content, and biomass yield response to on-farm fodder tree species trials in Nepal |
| Publication Type | Journal Article |
| Year of Publication | 1994 |
| Authors | Karki, MB, Gold, MA |
| Journal | Journal for Farming Systems Research-Extension |
| Volume | 4 |
| Issue | 3 |
| Pagination | 61-73 |
| Keywords | Artocarpus lakoocha, Bauhinia variegata, biomass, Ficus auriculata, Ficus semicordata, fodder tree, forage content, Garuga pinnata, growth, Litsea monopetala |
| Abstract | <p>Over a three-year period, analysis of growth performance, nutritive value, and lopping management was carried out on six native species (Artocarpus lakoocha, Bauhinia variegata, Litsea monopetala, Ficus semicordata, Ficus auriculata and Garuga pinnata) located on farmers' fields at 3 sites in different ecological zones (the Terai, the Inner Terai and the Middle Hills) of Nepal. A concurrent study conducted on-station (which used the first 5 species listed above, plus Ficus glaberrima) verified on-farm results, showing that the best performing on-farm trial species were also among the best performers on-station. A. lakoocha and F. semicordata performed best in terms of both height and diameter growth. In general, farmers preferred as fodder trees the species with high crude protein (CP) and organic matter (OM) contents both on their fields and in their forests. The results indicated that native fodder tree species of Nepal, if carefully selected and planted on the farmers' fields, have the potential to improve the poor fodder stands commonly found throughout the Middle Hills of Nepal.</p> |
