| Title | An assessment of the effect of vegetation size and type, and altitude on above ground plant biomass and carbon |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Neupane, B, Sharma, RP |
| Journal | Journal of Agricultural and Crop Research |
| Volume | 2 |
| Issue | 3 |
| Pagination | 44-50 |
| Date Published | 03/2014 |
| ISSN | 2315-9827 |
| Keywords | biomass, carbon pool (carbon stock), carbon sequestration, community forest |
| Abstract | Quantification of vegetation carbon stocks is an important task to evaluate the carbon sequestration potential in the ecosystem. Two community forests (CFs) - Jalbire Mahila CF and Laxmi Mahila CF of Gorkha district, Nepal were selected for the current study to measure carbon stocks. Allometric relationships of diameter and height were used to estimate the biomass of standing trees, poles and saplings, whereas the biomass of grass, herb and litter were determined directly from field measurements. The above ground carbon pools in Jalbire Mahila CF was 131.54 t ha-1, while in Laxmi Mahila CF was 52.90 t ha-1. The carbon pool of Jalbire Mahila CF was higher than that of Laxmi Mahila CF due to greater density of the larger sized trees. The species Sal (Shorea robusta) sequestrated more carbon pool in both CFs and the larger amount (largest fraction) of carbon pool was found in ‘stem’ among different parts of vegetation (branches, leaves, stem and undergrowth) in all the plant species of both CFs. |
| Attachment | Size |
|---|---|
| 499.2 KB |
