| Title | Does Collective Action Sequester Carbon? The Case of the Nepal Community Forestry Program |
| Publication Type | Report |
| Year of Publication | 2014 |
| Authors | Bluffstone, R, Somanathan, E, Jha, P, Luintel, H, Bista, R, Toman, M, Paudel, N, Adhikari, B |
| Series Title | Research Project on “Community Forestry as Pro-Poor Carbon Sequestration Policy” |
| Pagination | 48 |
| Date Published | 09/2014 |
| Institution | Portland State University |
| City | Oregon |
| Keywords | carbon, carbon stock, community forestry, REDD |
| Abstract | In this paper we examine whether collective action is consistent with larger carbon stocks per hectare in the community forests of Nepal. We also test whether collective action results in greater tree density per hectare, additional canopy cover and more regeneration measured as seedlings per hectare. Our main finding is that within the existing institutional environment, collective action broadly defined has very important, positive and large effects on carbon stocks and in some models on other generally aspects of forest quality. Depending on our measure of collective action, we are able to identify carbon effects at both the forest and plot levels, but especially at the plot level when plots are matched based on plot and forest characteristics. We also find that the Nepal Community Forestry Programme does not provide a unique path to forest health or carbon sequestration. Indeed, in several models CFs do no better than NCFs, while broader measures of collective action show consistent effects, particularly on carbon. |
| URL | http://www.pdx.edu/sites/www.pdx.edu.econ/files/CarbonSequestrationPaper20August%202014.pdf |
