| Title | Collective Action and Carbon Sequestration in Nepal |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Bluffstone, R, Somanathan, E, Jha, P, Luintel, H, Bista, R, Toman, M, Paudel, N, Adhikari, B |
| Journal | Journal of Forest and Livelihood |
| Volume | 13 |
| Issue | 1 |
| Pagination | 1-7 |
| Date Published | 05/2015 |
| Keywords | carbon, Collective action, Nepal, REDD+, sequestration |
| Abstract | This paper uses forest plot measurements and information on forest collective action to estimate the effects of collective action on four measures of forest quality (e.g., carbon content, tree density, seedling density and canopy cover) in Nepal. Carbon sequestration is of special interest because it may be creditable under Reducing Emmission from Deforestation and Forest Degradation (REDD+). We find that community forest collective action sequesters carbon and appears to support several other forest quality measures. Even though registered community forests sequester more carbon than other forests, we find that non-registered community forests also show evidence of important collective action, with positive effects on forests. |
| URL | http://goo.gl/bze4fu |
