A district evaluation of fuelwood resources in Nepal
| Publication Type | Journal Article |
| Year of Publication | 1993 |
| Authors | Smith, K. T.; Kennedy, G.; Shah, P. B.; Schreier, H. |
| Journal Title | Forestry chronicle |
| Volume | 69 |
| Pagination | 594-599 |
| ISBN Number | 0015-7546 |
| Call Number | DNAL 99.8 F7623 |
| Key Words | fuelwood; supply balance; forest inventory; Nepal; administrative areas; deficiency; consumption patterns; consumption; production; resource utilization; land resource mapping project; fuelwood deficit; K510; P120; K250 |
| Abstract | This paper assesses the production/consumption situation for fuelwood for each district of Nepal over the period 1981 to 2034. The inventory data base for forestry produced by the Land Resource Mapping Project (LRMP 1986) formed the basis for the assessment. The purpose of the fuelwood assessment is to provide results which can be used to direct foreign aid and policy attention to those districts having the most serious fuelwood problems. The results indicated that 21 of the 75 districts in Nepal were in a deficit position for fuelwood in 1981. Under current conditions of use and management, an additional 26 districts could be expected to become deficient in fuelwood sometime between 1982 and 2034. |
Similar entries
- Timber Corporation of Nepal
- Evaluation of the livestock carrying capacity of land resources in the Hills of Nepal based on total digestive nutrient analysis
- Impact of Bhutanese refugees on collective management of forest resources in Eastern Nepal
- Forest Products Development Board
- Inadequate supply of fuelwood and timber from forests of Nepal
