Morels and their production in natural environment of Jumla District, Nepal
| Publication Type | Journal Article |
| Year of Publication | 2000 |
| Authors | Adhikari, M, K. |
| Journal Title | Banko Janakari |
| Volume | 10 |
| Pagination | 11-14 |
| Key Words | cost benefit analysis; geographical distribution; multiple use; new geographic records; non-wood forest products; production; economics; Morchella |
| Abstract | This paper investigates the production, uses, and trade of naturally growing morels ( Morchella conica ) in different forest areas of Jumla District in Nepal. Two species of morels viz. M. angusticeps and M. umbrina have been recorded for the first time from this area as new to Nepal. Suggestions have been given to increase the production of morels. |
Similar entries
- Dendrochronological studies of samples from Jumla forest, Himalayas, NepalOsservazioni dendrocronologiche su campioni prelevati a Jumla forest (Himalaia, Nepal)
- Environment, rate of growth, effect of intercultivation and volume production in Dalbergia sissoo and Eucalyptus camaldulensis plantations at Sagarnath (Nepal)
- A Review on Organic Farming for Sustainable Agriculture
- State of Environment (Agriculture and Forestry) 2001
- Seabuckthorn
