| Title | Dendroecological studies in the Nepal Himalaya - review and outlook in the context of a new research initiative (TREELINE) |
| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | Schwab, N, Schickhoff, U, Bürzle, B, Hellmold, J, Stellmach, M |
| Conference Name | Proceedings of the DENDROSYMPOSIUM 2014 : May 6th - 10th |
| Publisher | Deutsches GeoForschungsZentrum GFZ |
| Conference Location | Aviemore, Scotland, UK |
| Keywords | Dendroecology |
| Abstract | Himalayan treeline ecotones show considerable differences in altitudinal position as well as in physiognomy and species composition (Schickhoff 2005). In Nepal, treeline ecotones from closed subalpine forests to the upper limit of crippled and stunted tree individuals correspond approximately to the altitudinal range between 3600 and 4300 m (north-facing slopes), with slightly increasing elevations in an eastward and in a northward direction. This paper reviews the history of dendroecological work in Nepal with special consideration of studies in treeline environments, introduces a new research initiative (TREELINE) focusing on the detection of climate change signals in the treeline ecotone of Rolwaling Himal, Nepal, and presents first results. |
| DOI | 10.2312/GFZ.b103-15069 |
| Attachment | Size |
|---|---|
| 627.83 KB |
Tags:
